Here is a great CDN comparison of performance (latency) from
Mudy's Blog. Visit the
original post for more information and supporting documentation.
Result Summary:
| | | |
| Network | Average | Median |
| Akamai | 9.67 | 2.9 |
| Aol CDN | 9.22 | 4 |
| Panthercdn | 62.36 | 12.7 |
| LimeLight | 58.04 | 13.2 |
| Mosso Cloud Files | 56.81 | 13.5 |
| Amazon Cloudfront | 62.82 | 18.6 |
| Google Homepage | 53.53 | 23.15 |
| Cachefly | 54.57 | 28.2 |
| Google Ajax Library | 54.96 | 28.5 |
| Homemade CDN | 76.31 | 29 |
| Yahoo Homepage | 82.77 | 38.4 |
| Google App Engine | 76.03 | 42.8 |
| US East | 130.11 | 96.9 |
| SimpleCDN | 142.84 | 100.8 |
| US West | 156.32 | 165.4 |
|
Chart:
Add this for help readers: http://gigaom.com/cloud/which-cloud-and-cdn-is-best-for-you-ask-cedexis/
ReplyDelete